Just Autos Warranty Program
Protect your investment with Just Autos warranty coverage, available for customers who have purchased performance packages for their Toyota
Search for an existing application
| Full Name | Status | Step 1. Checklist | Step 2. Approval | Submission Date | |
|---|---|---|---|---|---|
| Rob Zahn 58080 | rajazahn@bigpond.com | March 12, 2026 at 10:56 am | |||
| Steven Blaszczak 57743 | stevmax89@hotmail.com | March 10, 2026 at 2:37 pm | |||
| Dwayne Ten vaanholt 57502 | dwaynetv1972@gmail.com | March 9, 2026 at 3:06 pm | |||
| Darren Budd 54222 | dbt@live.com.au | February 23, 2026 at 3:19 pm | |||
| Chris Waters 50205 | charldan@bigpond.com | February 3, 2026 at 4:48 pm | |||
| Robert Lewis 48943 | robert.lewis78@outlook.com | January 27, 2026 at 12:43 pm | |||
| Dave Jones 40969 | danicbuilding@bigpond.com | Approved | December 5, 2025 at 9:06 am | ||
| Ryan Purcell 39388 | purcell.ryan@hotmail.com | November 24, 2025 at 8:33 pm | |||
| Andrew Ainsworth 38297 | drew_90.2684@outlook.fom | November 18, 2025 at 7:11 am | |||
| Louis Chadwick 38188 | highlevelbricks@outlook.com | November 17, 2025 at 3:03 pm | |||
| Nathan Fitzakerley 37126 | nathan.fitzakerley@hotmail.com.au | November 11, 2025 at 11:39 am | |||
| Joel Medland 36898 | joel.medland@hotmail.com | November 10, 2025 at 10:49 am | |||
| Shelley Carswell 32636 | psparre@outlook.com | October 13, 2025 at 8:36 pm | |||
| Sandy Warby 32208 | sk.warby@bigpind.com | October 11, 2025 at 10:35 am | |||
| Paul Hardie 30748 | stickbender1@bigpond.com | October 2, 2025 at 9:01 pm | |||
| Zac Cumner 30476 | zachary.cumner@gmail.com | October 1, 2025 at 11:11 am | |||
| Glen Streten 29535 | streteng@gmail.com | September 25, 2025 at 4:34 pm | |||
| Bray Cavanough 29390 | braycav@bigpond.com | September 24, 2025 at 8:24 pm | |||
| Bradley Enchelmaier 27495 | brad@betaplumbing.com.au | Approved | September 15, 2025 at 6:32 pm | ||
| Luke Robinson 24163 | luke@chill-rite.com.au | Approved | August 28, 2025 at 3:35 pm | ||
| Owen Hasted 22935 | owenhasted@hotmail.com | Approved | August 22, 2025 at 12:21 pm | ||
| Karen Wallace 22912 | karen.l.71@outlook.com | August 22, 2025 at 10:01 am | |||
| Peter Henderson 22140 | phenderson_@outlook.com | August 18, 2025 at 4:23 pm | |||
| Cam🤘 Nicholl 21439 | cameron@nichollconstructions.com.au | August 14, 2025 at 11:20 am | |||
| Riley Green 19936 | rileyadgreen@icloud.com | August 7, 2025 at 4:43 pm | |||
| Daniel Ray 18500 | daniel@raybuild.com.au | August 1, 2025 at 11:18 am | |||
| Shane Pocklington 15920 | shanepock@live.com | July 24, 2025 at 2:22 pm | |||
| Cary Tucker 14212 | cary@ctconstructions.com.au | July 14, 2025 at 11:57 am | |||
| Tony c Cailotto 13385 | t_cailotto@hotmail.com | July 9, 2025 at 9:10 am | |||
| GR and LM Johnson 11023 | johnsonlabon@bigpond.com | Approved | February 14, 2025 at 9:45 am | ||
| Cameron Lawry 10509 | cameron.lawry09@gmail.com | January 21, 2025 at 9:28 am | |||
| Zye Norris 10496 | zye@zyenorrisbuilding.com | January 20, 2025 at 9:04 pm | |||
| James Logan 10199 | james.d.logan@hotmail.com | Approved | January 8, 2025 at 8:43 am | ||
| Greg Bower 10184 | gregbower61@bigpond.com | January 7, 2025 at 3:03 pm | |||
| Matt Witchell 10164 | mwitchell@airmaster.com.au | Approved | January 6, 2025 at 8:35 pm | ||
| Kevin Parke 10160 | kevin@parkebuilding.com.au | Approved | January 6, 2025 at 7:47 pm | ||
| Bailey Bray 9715 | baileybray@icloud.com | December 12, 2024 at 9:12 am | |||
| Bailey Bray 9693 | baileybray@icloud.com | December 10, 2024 at 11:22 pm | |||
| Bailey Bray 9680 | baileybray@icloud.com | December 10, 2024 at 1:19 pm | |||
| Bailey Bray 9679 | baileybray@icloud.com | December 10, 2024 at 12:40 pm | |||
| Bailey Bray 9673 | baileybray@icloud.com | December 10, 2024 at 9:23 am | |||
| Jeremy Toplis 9589 | jeremy_toplis@hotmail.com | Approved | December 5, 2024 at 9:31 am | ||
| Lawrence Angileri 9535 | angilerilawrence@gmail.com | December 3, 2024 at 5:00 am | |||
| Lawrence Angileri 9413 | angilerilawrence@gmail.com | November 27, 2024 at 3:16 pm | |||
| Lawrence Angileri 9409 | angilerilawrence@gmail.com | November 27, 2024 at 1:39 pm | |||
| David Mugglestone 9335 | Dmugglestone@airmaster.com.au | Approved | November 22, 2024 at 4:17 pm | ||
| Luke Balmer 9162 | lukebalmer18@gmail.com | November 11, 2024 at 2:29 pm | |||
| Leticya Newell 8981 | leticyaesisley@gmail.com | October 29, 2024 at 7:55 pm | |||
| Adam Howarth 8848 | adam.howarth2004@hotmail.com | October 22, 2024 at 10:24 am | |||
| Ken Hunter 8840 | ken@hunterservices.com.au | October 22, 2024 at 6:04 am | |||
| Adam Howarth 8836 | adam.howarth2004@hotmail.com | October 21, 2024 at 6:03 pm | |||
| 4 X 4 Australia Pty Ltd Sammy 8522 | yasholdings70@gmail.com | September 30, 2024 at 5:10 pm | |||
| Mohammed Zraika 8307 | m_zraika@hotmail.com | September 18, 2024 at 11:45 am | |||
| Mohammed Zraika 8298 | m_zraika@hotmail.com | September 17, 2024 at 9:45 pm | |||
| Kyle Stern 8067 | kmstern21@gmail.com | September 3, 2024 at 12:33 pm | |||
| Wim Barzeele 7801 | barzeelewim@gmail.com | August 20, 2024 at 2:41 pm | |||
| Ben Reyneke 7553 | breyneke27@gmail.com | August 5, 2024 at 4:05 pm | |||
| Heath Simpson 7545 | thesimpsons.kelso@gmail.com | August 5, 2024 at 8:30 am | |||
| Heath Simpson 7511 | thesimpsons.kelso@gmail.com | August 2, 2024 at 12:18 pm | |||
| Jason Miller 7420 | jazmich73@gmail.com | July 28, 2024 at 8:18 am | |||
| tyson albrecht 7352 | squind121@hotmail.com | July 21, 2024 at 10:46 pm | |||
| Nick King 7247 | team_brick@bigpond.com | Approved | July 15, 2024 at 6:47 am | ||
| Daniel Moylan – smartstruct Constructions Pty Ltd 7104 | dan@smartstruct.com.au | July 5, 2024 at 1:21 am | |||
| SCOTT HARRIS 7094 | bhaluminium@hotmail.com | July 4, 2024 at 2:06 pm | |||
| Daniel Moylan – smartstruct Constructions Pty Ltd 7062 | dan@smartstruct.com.au | July 2, 2024 at 5:02 pm | |||
| David Reynolds 7042 | dave@davolynconstructions.com.au | July 1, 2024 at 12:41 pm | |||
| ANDREW Hutchinson 6950 | andrewhutch1@gmail.com | June 24, 2024 at 12:42 pm | |||
| Daniel Ruddick 6727 | druddick0@gmail.com | June 5, 2024 at 6:44 pm | |||
| Christopher Russell 6643 | cjrussell571@gmail.com | May 31, 2024 at 9:53 am | |||
| ryan doodson 6642 | ryancap@hotmail.com | Approved | May 31, 2024 at 9:19 am | ||
| Jonathan Usher 6489 | harley.usher@usherlevi.com | Approved | May 17, 2024 at 10:15 am | ||
| Christopher Russell 6488 | chris@justautosmechanical.com.au | May 17, 2024 at 10:15 am | |||
| Harley Usher 6487 | harley.usher@usherlevi.com | May 17, 2024 at 10:14 am | |||
| Harley Usher 6486 | harley.usher@usherlevi.com | May 17, 2024 at 10:06 am | |||
| Harley Usher 6485 | 2mengineeringsolutions@gmail.com | May 17, 2024 at 10:05 am | |||
| Christopher Russell 6462 | chris@justautosmechanical.com.au | Approved | May 15, 2024 at 9:29 am | ||
| Christopher Russell 6461 | chris@justautosmechanical.com.au | Cannot be completed |
|
|
May 15, 2024 at 9:24 am |
| Ryan Doodson 6000 | ryancap@hotmail.com | Approved | April 10, 2024 at 12:33 pm | ||
| Christopher Russell 5999 | chris@justautosmechanical.com.au | Approved | April 10, 2024 at 8:13 am | ||
| Christopher Russell 5969 | chris@justautosmechanical.com.au | April 9, 2024 at 9:42 am | |||
| Christopher Russell 5901 | chris@justautosmechanical.com.au | April 4, 2024 at 10:06 am | |||
| Christopher Russell 5867 | chris@justautosmechanical.com.au | April 2, 2024 at 2:31 pm | |||
| Christopher Russell 5579 | chris@justautosmechanical.com.au |
Cancelled |
March 8, 2024 at 7:21 am | ||
| Christopher Russell 5578 | chris@justautosmechanical.com.au | Cannot be completed |
|
|
March 8, 2024 at 7:13 am |
| Christopher Russell 5529 | chris@justautosmechanical.com.au | Approved | March 5, 2024 at 8:30 am | ||
| Christopher Russell 5528 | chris@justautosmechanical.com.au | Approved | March 5, 2024 at 8:30 am | ||
| Christopher Russell 5527 | chris@justautosmechanical.com.au |
Cancelled |
March 5, 2024 at 8:28 am | ||
| Christopher Russell 5526 | chris@justautosmechanical.com.au | Cannot be completed |
|
|
March 5, 2024 at 8:10 am |
| Shaun Haage 5263 | shaun@dnhq.com.au |
Cancelled |
February 14, 2024 at 6:28 pm | ||
| Shaun Haper 5262 | shaun@dnhq.com.au |
Cancelled |
February 14, 2024 at 6:25 pm | ||
| Shaun Haage 5260 | test@teset.com | February 14, 2024 at 4:51 pm | |||
| 5246 |
Approved
Cancelled |
February 14, 2024 at 9:46 am | |||
| Christopher Russell 5245 | chris@justautosmechanical.com.au | Approved | February 14, 2024 at 9:30 am | ||
| Shaun Haage 5242 | test@teset.com |
Pending |
|
February 13, 2024 at 6:56 pm | |
| Shaun Haage 5240 | test@teset.com |
Pending |
|
February 13, 2024 at 6:44 pm | |
| Shaun Haage 5239 | test@teset.com | Approved | February 13, 2024 at 6:38 pm | ||
| Christopher Russell 5232 | chris@justautosmechanical.com.au | Approved | February 13, 2024 at 8:24 am | ||
| MATT SMITH 5006 | tuning@justautosmechanical.com.au | Approved | January 24, 2024 at 2:43 pm | ||
| Shaun Haage 4936 | test@teset.com |
Cancelled |
January 18, 2024 at 6:42 pm | ||
| Christopher Russell 4896 | chris@justautosmechanical.com.au |
Cancelled |
January 16, 2024 at 3:56 pm |